Saat Ülke Dönem   Gösterge Güncel Tahmin Önceki
Gün EUR Nisan 0.1% 0.1% 0.4%
01:25 USD FOMC Member Logan Speaks
01:30 CAD Mart 0.1% 0.1% -0.2%
01:30 USD Nisan 0.1% 0.1% 0.1%
01:30 USD Goods Trade Balance -87.6B -142.8B -163.2B
01:30 USD Nisan Personal Income m/m 0.8% 0.3% 0.7%
01:30 USD Nisan Personal Spending m/m 0.2% 0.2% 0.7%
01:30 USD Prelim Wholesale Inventories m/m 0.0% 0.4% 0.5%
02:30 AUD Mart Retail Sales m/m -0.1% 0.3% 0.3%
02:30 AUD Mart Building Approvals m/m -5.7% 3.1% -7.1%
02:30 AUD Nisan Private Sector Credit m/m 0.7% 0.5% 0.5%
02:45 USD Nisan Chicago PMI 40.5 45.1 44.6
03:00 USD Nisan Revised UoM Consumer Sentiment 52.2 51.1 50.8
03:00 USD Nisan Revised UoM Inflation Expectations 6.6% 7.3%
05:20 USD FOMC Member Bostic Speaks
06:00 JPY Nisan Housing Starts y/y -26.6% -18.2% 39.1%
07:00 EUR Nisan German Retail Sales m/m -1.1% 0.2% 0.9%
08:00 CHF Nisan KOF Economic Barometer 98.5 98.3 97.1
08:00 EUR Spanish Flash CPI y/y 1.9% 2.1% 2.2%
09:00 EUR Nisan M3 Money Supply y/y 3.9% 3.7% 3.7%
09:00 EUR Nisan Private Loans y/y 1.9% 1.8% 1.7%
10:02 EUR Nisan Italian Prelim CPI m/m 0.0% 0.1% 0.1%
12:30 JPY Nisan Tokyo Core CPI y/y 3.6% 3.5% 3.4%
12:30 JPY Nisan Unemployment Rate 2.5% 2.5% 2.5%
12:50 JPY Nisan Prelim Industrial Production m/m -0.9% -1.4% 0.2%
12:50 JPY Nisan Retail Sales y/y 3.3% 2.9% 3.1%
* ETT time