Saat Ülke Dönem   Gösterge Güncel Tahmin Önceki
Gün CNY Bank Holiday
Gün EUR Italian Bank Holiday
01:00 USD FOMC Member Waller Speaks
01:30 JPY Final Manufacturing PMI 49.4 49.0 49.0
02:00 AUD Mayıs MI Inflation Gauge m/m -0.4% 0.6%
02:30 AUD Mayıs ANZ Job Advertisements m/m -1.2% -0.3%
02:30 CAD Manufacturing PMI 46.1 45.3
02:45 USD Mayıs Final Manufacturing PMI 52.0 52.3 52.3
03:00 USD Mayıs 48.5 49.3 48.7
03:00 USD Mayıs ISM Manufacturing Prices 69.4 70.2 69.8
03:00 USD Mayıs Construction Spending m/m -0.4% 0.4% -0.8%
03:15 USD FOMC Member Logan Speaks
05:45 USD FOMC Member Goolsbee Speaks
05:59 GBP MPC Member Mann Speaks
06:00 USD
06:00 GBP MPC Member Greene Speaks
07:00 GBP Mayıs Nationwide HPI m/m 0.5% 0.0% -0.6%
07:30 AUD Mayıs Commodity Prices y/y -7.7% -7.1%
07:30 CHF Mayıs Retail Sales y/y 1.3% 2.5% 2.1%
08:00 CHF GDP q/q 0.5% 0.4% 0.3%
08:15 EUR Mayıs Spanish Manufacturing PMI 50.5 48.3 48.1
08:30 CHF Manufacturing PMI 42.1 48.1 45.8
08:45 EUR Mayıs Italian Manufacturing PMI 49.2 49.5 49.3
08:50 EUR French Final Manufacturing PMI 49.8 49.5 49.5
08:55 EUR German Final Manufacturing PMI 48.3 48.8 48.8
09:00 EUR Mayıs Final Manufacturing PMI 49.4 49.4 49.4
09:30 GBP Final Manufacturing PMI 46.4 45.1 45.1
09:30 GBP Mayıs M4 Money Supply m/m 0.0% 0.2% 0.3%
09:30 GBP Mayıs Mortgage Approvals 60K 65K 64K
09:30 GBP Mayıs Net Lending to Individuals m/m 0.8B 2.8B 14.1B
11:45 NZD Mayıs Overseas Trade Index q/q 1.9% 3.6% 3.2%
12:50 JPY Mayıs Capital Spending q/y 6.4% 3.8% -0.2%
* ETT time